VERADO 250/300HP
CAVALLI VAPORE | 250 | 300 |
TIPO MOTORE | V8 | V8 |
CLINDRATA (CID/CC) | 279 CID | 279 CID |
CILINDRATA(L) | 4.6L | 4.6L |
CONFIGURAZIONE CILINDRO | V8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves | V8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
REGIME MASSIMO | 5200-6000 | 5200-6000 |
ALTERNAYORE AMPERE/WATT | 115-amp (1449 Watt) with Idle Charge | 115-amp (1449 Watt) with Idle Charge |
AVVIAMENTO | Electric Start with SmartStart Protection | Electric Start with SmartStart Protection |
STERZO | Integrated Electro-Hydraulic Power-Steering | Integrated Electro-Hydraulic Power-Steering |
LUNGHEZZA ALBERO | 20″ / 508 mm | 20″ / 508 mm |
RAPPORTO DI RIDUZIONE | 1.75:1 / 1.85:1 | 1.85:1 |
PESO A SECCO | 600 lbs / 272 kgs | 600 lbs / 272 kgs |
SISTEMA DI ASSETTO | Power trim and tilt | Power trim and tilt |

